Portable Power Stations Compared by Manufacturer Specs
We compare 11 US-market portable power stations from 4 brands, from 286 Wh to 2,073.6 Wh, using only manufacturer-published specifications (checked 2026-09-26).
Specs on this page were checked against manufacturer sources between and . Content last changed on .
Values are taken from manufacturer sources for the US version of each product. Each value links to its source and the date we checked it.
Portable power stations by capacity
Sorted by capacity (largest first). Products with the same value are listed alphabetically by ID. Commissions do not affect the order.
Anker SOLIX C2000 Gen 2LiFePO4[2]
EcoFlow DELTA 3 MaxLiFePO4[3]
Jackery Explorer 2000 v2LiFePO4[4]
Jackery Explorer 1000 v2LiFePO4[5]
Anker SOLIX C1000LiFePO4[6]
BLUETTI Elite 100 V2LiFePO4[7]
EcoFlow DELTA 3 PlusLiFePO4[8]
Anker SOLIX C300 DCLiFePO4[9]
- Capacity
- 288 Wh[9]
- AC rated output
- None (no AC outlets)[9]
- Weight
- Not found in the manufacturer sources we checked
- Wh per kg (calculated)
- Not found in the manufacturer sources we checked
- Maximum solar input
- 100 W[9]
No detail page: required specs not found in the manufacturer sources we checkedSolar panel results
BLUETTI Elite 30 V2LiFePO4[10]
EcoFlow RIVER 3 PlusLiFePO4[11]
All values in one table
| Model | Capacity | AC rated output | Weight | Wh per kg (calculated) | Maximum solar input | Battery chemistry | AC charging time (0–100%) |
|---|---|---|---|---|---|---|---|
| BLUETTI Elite 200 V2 | 2,073.6 Wh[1] | 2,600 W[1] | 24.2 kg (53.4 lb)[1] | 85.7 | 1,000 W[1] | LiFePO4[1] | Not found in the manufacturer sources we checked |
| Anker SOLIX C2000 Gen 2 | 2,048 Wh[2] | 2,400 W[2] | 18.9 kg (41.7 lb)[2] | 108.4 | 800 W[2] | LiFePO4[2] | Not found in the manufacturer sources we checked |
| EcoFlow DELTA 3 Max | 2,048 Wh[3] | 2,400 W[3] | 20.3 kg (44.8 lb)[3] | 100.9 | 500 W[3] | LiFePO4[3] | Not found in the manufacturer sources we checked |
| Jackery Explorer 2000 v2 | 2,042 Wh[4] | 2,200 W[4] | 17.9 kg (39.5 lb)[4] | 114.1 | 400 W combined across 2 inputs (per-input limit not found in the manufacturer sources we checked)[4] | LiFePO4[4] | Not found in the manufacturer sources we checked |
| Jackery Explorer 1000 v2 | 1,070 Wh[5] | 1,500 W[5] | 10.8 kg (23.8 lb)[5] | 99.1 | 400 W combined across 2 inputs (per-input limit not found in the manufacturer sources we checked)[5] | LiFePO4[5] | Not found in the manufacturer sources we checked |
| Anker SOLIX C1000 | 1,056 Wh[6] | 1,800 W[6] | 12.9 kg (28.4 lb)[6] | 81.9 | 600 W[6] | LiFePO4[6] | Not found in the manufacturer sources we checked |
| BLUETTI Elite 100 V2 | 1,024 Wh[7] | 1,800 W[7] | 11.5 kg (25.4 lb)[7] | 89 | 1,000 W[7] | LiFePO4[7] | Not found in the manufacturer sources we checked |
| EcoFlow DELTA 3 Plus | 1,024 Wh[8] | 1,800 W[8] | 12.5 kg (27.6 lb)[8] | 81.9 | 500 W per input; 1,000 W combined across all inputs[8] | LiFePO4[8] | Not found in the manufacturer sources we checked |
| Anker SOLIX C300 DC No detail page: required specs not found in the manufacturer sources we checked | 288 Wh[9] | None (no AC outlets)[9] | Not found in the manufacturer sources we checked | Not found in the manufacturer sources we checked | 100 W[9] | LiFePO4[9] | Not found in the manufacturer sources we checked |
| BLUETTI Elite 30 V2 | 288 Wh[10] | 600 W[10] | 4.3 kg (9.5 lb)[10] | 67 | 200 W[10] | LiFePO4[10] | Not found in the manufacturer sources we checked |
| EcoFlow RIVER 3 Plus | 286 Wh[11] | 600 W[11] | 4.7 kg (10.4 lb)[11] | 60.9 | 220 W[11] | LiFePO4[11] | Not found in the manufacturer sources we checked |
Wh per kg = capacity ÷ weight, calculated by us from the values in this table. Methodology
Find, check and compare
Side-by-side comparisons
- Anker SOLIX C1000 vs EcoFlow DELTA 3 Plus
- BLUETTI Elite 200 V2 vs Jackery Explorer 2000 v2
- Anker SOLIX C2000 Gen 2 vs EcoFlow DELTA 3 Max
Sources
- BLUETTI, Elite 200 V2 Portable Power Station User Manual V1.2 (checked 2026-09-26)
- Anker SOLIX, Anker SOLIX C2000 Gen 2 Portable Power Station (checked 2026-09-26)
- EcoFlow, EcoFlow DELTA 3 Max Portable Power Station User Manual (checked 2026-09-26)
- Jackery, Jackery Explorer 2000 v2 Portable Power Station (Tech Specs) (checked 2026-09-26)
- Jackery, Jackery Explorer 1000 v2 Portable Power Station (Tech Specs) (checked 2026-09-26)
- Anker SOLIX, Anker SOLIX C1000 Portable Power Station (checked 2026-09-26)
- BLUETTI, Elite 100 V2 Portable Power Station User Manual V2.1 (checked 2026-09-26)
- EcoFlow, EcoFlow DELTA 3 Plus User Manual (checked 2026-09-26)
- Anker SOLIX, Anker SOLIX C300 DC Portable Power Station (checked 2026-09-26)
- BLUETTI, Elite 30 V2 Portable Power Station User Manual V4.0 (checked 2026-09-26)
- EcoFlow, EcoFlow RIVER 3 Plus Portable Power Station User Manual (checked 2026-09-26)